New Chevrolet for Sale in St Paul
Price: $55,768
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST2021 |
City: | St Paul |
Blazer RS AWD
Price: $48,543
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST2023 |
City: | St Paul |
Blazer 3.6L CLOTH AWD
Price: $46,048
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST2022 |
City: | St Paul |
Blazer 3.6L CLOTH AWD
Price: $36,583
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST2007 |
City: | St Paul |
Equinox LT 1.5T AWD (Demo)
Price: $37,588
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST2010 |
City: | St Paul |
Equinox LT 2.0T AWD
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST2013 |
City: | St Paul |
Equinox Premier 2.0T AWD
Price: $38,678
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST2014 |
City: | St Paul |
Equinox LT 2.0T AWD
2020 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.75 ft. box
Suggested Price:$92,883Our Price: $90,883Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | ST2016 |
City: | St Paul |
Silverado 2500 4WD LTZ Crew CAB
Price: $16,443
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SC2001 |
City: | St Paul |
Spark LS 5-DOOR CVT
Loading More Vehicles ...
